# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/URW/z003034l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50"
#
#   FullName URW Chancery L Medium Italic
#   Version 001.005
#   FamilyName URW Chancery L
#
# The AFM file contained the following comments.
#
#   Notice URW Software, Copyright 1996 by URW
#   Comment Copyright URW Software, Copyright 1996 by URW
#   Comment Creation Date: 2/16/1996
#   Comment See the file PUBLIC (Aladdin Free Public License) for license conditions.

name U-ZCMI
internalname URWChanceryL-MediItal
slant 14
spacewidth 220
encoding text.enc
ligatures fi fl 0

kernpairs
A C 10
A ,C 9
A G -15
A O -11
A :O -11
A Q -11
A T -14
A U -23
A 'U -24
A ^U -24
A :U -24
A `U -24
A V -20
A W -20
A Y -1
A a 8
A b 4
A c 7
A ,c 7
A d 8
A e 6
A g 6
A Fo -12
A fo -12
A - -10
A hy -10
A o 6
A . 5
A q 8
A rq -48
A ' -58
A cq -58
A t -15
A u -2
A v -16
A w -21
A y 2
'A C 10
'A G -15
'A O -10
'A Q -11
'A T -13
'A U -22
'A V -28
'A W -26
'A Y -2
'A a 9
'A b 5
'A c 7
'A d 9
'A e 7
'A g 6
'A Fo -12
'A fo -11
'A - -10
'A hy -10
'A o 6
'A . 4
'A q 8
'A ' -58
'A cq -58
'A t -14
'A u -1
'A v -16
'A w -20
'A y 3
^A C 10
^A G -15
^A O -11
^A Q -11
^A T -14
^A U -23
^A V -26
^A W -25
^A Y -3
^A . 5
:A C 10
:A G -15
:A O -11
:A Q -12
:A T -14
:A U -23
:A V -27
:A W -26
:A Y -3
:A a 8
:A b 4
:A c 7
:A d 8
:A g 6
:A Fo -12
:A fo -12
:A - -10
:A hy -10
:A o 6
:A . 3
:A q 8
:A rq -53
:A ' -58
:A cq -58
:A t -15
:A u -2
:A v -16
:A w -21
:A y 2
`A C 10
`A G -15
`A O -11
`A Q -11
`A T -14
`A U -23
`A V -28
`A W -26
`A Y -3
`A . 5
oA C 10
oA G -15
oA O -11
oA Q -11
oA T -14
oA U -23
oA V -27
oA W -25
oA Y -3
oA a 8
oA b 4
oA c 7
oA d 8
oA e 6
oA g 6
oA Fo -12
oA fo -12
oA - -10
oA hy -10
oA o 6
oA . 5
oA q 8
oA rq -52
oA ' -58
oA cq -58
oA t -15
oA u -2
oA v -16
oA w -21
oA y 2
~A C 10
~A G -15
~A O -11
~A Q -11
~A T -13
~A U -23
~A V -28
~A W -27
~A Y -3
~A . 4
B A -26
B AE -31
B 'A -26
B ^A -26
B :A -26
B oA -26
B ~A -26
B OE -3
B 'O -2
B ^O -2
B :O -2
B `O -2
B /O -18
B V -9
B W -9
B Y 7
C A 12
C AE 10
C 'A 12
C :A 12
C oA 12
C H 2
C K -8
C O -24
C 'O -24
C :O -24
,C A 9
D A -29
D 'A -32
D ^A -32
D :A -32
D `A -32
D oA -32
D ~A -32
D J -31
D T 26
D V 3
D W 3
D X -26
D Y 19
F A -55
F 'A -55
F ^A -55
F :A -55
F `A -55
F oA -55
F ~A -55
F J -56
F O -26
F :O -26
F a -40
F 'a -40
F :a -39
F ae -40
F oa -40
F , -82
F e -36
F 'e -36
F - -24
F hy -24
F i -10
F j -9
F o -41
F 'o -41
F :o -19
F oe -40
F /o -47
F . -70
F r -24
F u -21
G A -32
G AE -36
G 'A -32
G ^A -32
G :A -32
G `A -32
G oA -32
G ~A -32
G T 2
G V -18
G W -19
G Y 3
J A -28
J AE -35
J :A -28
J oA -28
K C 48
K G 16
K O -6
K OE -10
K 'O -6
K :O -6
K S 102
K T 42
K a -38
K :a -18
K ae -38
K oa -32
K e -36
K - -41
K hy -41
K o -41
K 'o -41
K :o 2
K u -38
K :u -13
K y -16
L A 6
L AE 4
L 'A 6
L :A 6
L oA 6
L C 5
L ,C 6
L G -7
L S 17
L T -17
L U -28
L :U -28
L V -25
L W -26
L Y -4
L - 30
L hy 30
L rq -93
L ' -95
L cq -95
L u -7
L :u -7
L y -4
N A -24
N AE -30
N 'A -24
N :A -24
N oA -24
N C 55
N ,C 53
N G 23
N O -11
N 'O -13
N :O -12
N a -26
N 'a -26
N :a -26
N ae -26
N oa -26
N , 111
N e -24
N 'e -24
N o -29
N 'o -29
N :o -29
N /o 80
N . -21
N u -27
N :u -27
O A -28
O AE -41
O 'A -28
O :A -28
O oA -28
O T 23
O V 1
O W 2
O X -24
O Y 16
'O A -28
'O T 23
'O Y 16
^O T 23
^O Y 16
:O A -28
:O T 23
:O X -24
:O Y 16
`O T 23
`O Y 16
/O A -42
~O T 23
~O Y 17
P A -28
P AE -32
P 'A -28
P :A -28
P oA -28
P J -13
P a -36
P 'a -36
P :a -36
P ae -37
P oa -36
P , -63
P e -32
P 'e -32
P - -37
P hy -37
P o -40
P 'o -40
P :o -40
P oe -39
P /o -45
P . -59
R C 51
R ,C 52
R G 22
R O -27
R OE -30
R 'O -29
R :O -29
R T 2
R U -30
R :U -30
R V -21
R W -18
R Y 115
R a -44
R 'a -44
R :a -44
R ae -44
R oa -44
R e -42
R 'e -42
R - -44
R hy -44
R o -47
R 'o -47
R :o -47
R oe -46
R u -44
R 'u -44
R :u -44
R y -3
S A -22
S AE -27
S 'A -22
S :A -22
S oA -22
S V -22
S W -19
S Y -13
S t -42
T A 7
T AE 4
T 'A 7
T ^A 7
T :A 7
T `A 7
T oA 7
T ~A 7
T C -20
T G -40
T J -9
T O -15
T OE -22
T 'O -15
T ^O -15
T :O -15
T `O -15
T /O -32
T ~O -15
T S 17
T V 18
T W 24
T Y 25
T a -22
T ae -22
T c -22
T : -26
T , -33
T e -23
T g -23
T Fo -43
T fo -42
T - -36
T hy -36
T i 22
T j 22
T o -23
T /o -27
T . -27
T r -29
T s 1
T ; -34
T u -33
T v -47
T w -52
T y -28
U A 26
U AE 23
U 'A 26
U ^A 26
U :A 26
U oA 26
U ~A 26
U , -13
U m -13
U n -12
U p -23
U . -10
U r -12
'U A 26
'U , -13
'U m -13
'U n -12
'U p -23
'U . -10
'U r -12
^U A 26
:U A 26
:U b -11
:U , -13
:U m -13
:U n -12
:U p -23
:U . -10
:U r -12
`U A 26
V A -29
V AE -67
V 'A -29
V ^A -29
V :A -29
V `A -29
V oA -29
V ~A -29
V C -26
V G -34
V O -11
V 'O -11
V ^O -11
V :O -11
V `O -11
V /O -27
V ~O -11
V S -30
V T 41
V a -54
V ae -55
V : -40
V , -92
V e -50
V g -57
V Fo -54
V fo -54
V - -43
V hy -43
V i 2
V o -60
V /o -66
V . -89
V r -10
V ; -35
V u -14
V y -10
W A -26
W AE -46
W 'A -26
W ^A -26
W :A -26
W `A -26
W oA -26
W ~A -26
W C -8
W G -17
W 'O -4
W ^O -2
W :O -3
W `O -4
W /O -20
W ~O -3
W S -12
W T 44
W a -33
W ae -33
W : -28
W , -58
W e -31
W g -34
W Fo -27
W fo -27
W - -16
W hy -16
W i 2
W o -36
W /o -41
W . -53
W r 4
W ; -24
W y 5
X C 2
X O -21
X :O -21
X Q -21
X a 1
X e -1
X - -52
X hy -52
X o -1
X u -9
X y -5
Y A -24
Y AE -60
Y 'A -24
Y ^A -24
Y :A -24
Y `A -24
Y oA -24
Y ~A -24
Y C -28
Y G -41
Y O -13
Y 'O -12
Y ^O -12
Y :O -12
Y `O -12
Y /O -30
Y ~O -12
Y S -25
Y T 45
Y a -53
Y ae -53
Y : -58
Y , -68
Y e -51
Y g -55
Y Fo -48
Y fo -48
Y - -38
Y hy -38
Y i 19
Y o -57
Y /o -62
Y p -43
Y . -62
Y ; -55
Y u -39
Y v -42
Z v 4
Z y 5
a j -2
a ' -55
a cq -55
a v -12
a w -14
'a v -12
'a w -14
:a v -12
:a w -14
ae v -15
ae w -17
ae y -1
`a v -12
`a w -14
oa v -12
oa w -14
b v -11
b w -12
b y -1
c h -10
c k -15
, 1 -40
, rq -53
, ' -58
, cq -58
e ' -54
e cq -54
e t -15
e v -20
e w -22
e x -15
e y -7
'e v -21
'e w -23
'e y -7
^e v -21
^e w -23
^e y -7
8 4 -12
8 1 -41
8 7 -39
f a -20
f 'a -20
f :a -20
f ae -21
f oa -20
f e -16
f 'e -16
f f 16
f i 21
f j 21
f l -9
f o -26
f 'o -26
f :o -26
f oe -24
f /o -32
f ' -47
f cq -47
f s -20
f t 7
5 4 -18
5 1 -56
5 7 -30
4 4 -11
4 1 -57
4 7 -50
g a -18
g :a -18
g ae -18
g oa -18
g e -16
g 'e -16
g l -13
g 'o -21
g :o -21
g r -10
Fc A -33
Fc AE -34
Fc 'A -33
Fc :A -33
Fc oA -33
Fc T -6
Fc V -18
Fc W -20
Fc Y 3
fc A -35
fc AE -35
fc 'A -35
fc :A -35
fc oA -35
fc T -7
fc V -19
fc W -22
fc Y 2
h ' -65
h cq -65
h y -3
- A -44
hy A -44
- AE -11
hy AE -11
- 'A -44
hy 'A -44
- :A -44
hy :A -44
- oA -44
hy oA -44
- T -1
hy T -1
- V -3
hy V -3
- W -7
hy W -7
- Y 24
hy Y 24
i T -1
i j -2
k a -51
k 'a -51
k :a -51
k ae -50
k oa -51
k , 111
k e -49
k 'e -49
k g 148
k - -78
k hy -78
k o -56
k 'o -56
k :o -56
k . -48
k s -30
k u -13
k :u -13
l v -18
l y -2
m p -13
m v -13
m w -15
m y 1
n T -5
n p -21
n ' -68
n cq -68
n v -22
n w -24
n y -6
9 4 -25
9 1 -47
9 7 -42
o T 17
o ' -42
o cq -42
o t -4
o v -4
o w -5
o x -11
o y 4
'o v -4
'o w -5
'o y 4
^o t -4
:o t -4
:o v -4
:o w -5
:o x -11
:o y 4
`o v -4
`o w -5
`o y 4
1 , -31
1 8 -22
1 5 -12
1 4 -46
1 1 -25
1 . -29
1 7 -59
1 6 -37
1 3 3
1 2 -1
1 0 -31
p t -8
p y 1
. 1 -25
. rq -43
. ' -48
. cq -48
q c -15
q u -8
Bq A 15
Bq AE 34
Bq T -57
Bq V -31
Bq W -35
Bq Y -11
lq A -10
lq AE -72
lq 'A -20
lq :A -20
lq oA -20
lq T 22
lq V 25
lq W 30
lq Y 41
rq A -20
rq AE -81
rq 'A -32
rq :A -32
rq oA -32
rq T 12
rq V 13
rq W 18
rq Y 30
` A -18
oq A -18
` AE -80
oq AE -80
` 'A -28
oq 'A -28
` :A -28
oq :A -28
` oA -28
oq oA -28
` T 14
oq T 14
` V 17
oq V 17
` W 22
oq W 22
` Y 33
oq Y 33
' AE -60
cq AE -60
' , -38
cq , -38
' d -27
cq d -27
' o -29
cq o -29
' . -38
cq . -38
' r 1
cq r 1
' s -20
cq s -20
' t -9
cq t -9
' v -1
cq v -1
' w 1
cq w 1
' y 5
cq y 5
r a -17
r 'a -17
r ^a -17
r :a -17
r ae -17
r `a -17
r oa -17
r c -15
r ,c -16
r : -14
r , -73
r d -21
r e -13
r 'e -13
r ^e -13
r `e -13
r f 22
r g -19
r h -10
r - -55
r hy -55
r i 20
r j 19
r k -15
r l -7
r m 18
r n 19
r o -21
r 'o -21
r ^o -21
r :o -21
r oe -20
r `o -21
r /o -27
r p 15
r . -69
r q -18
r ' -31
r cq -31
r r 21
r s -19
r ; -9
r t 13
r u 18
r v 5
r w 3
r x 9
r y 22
r z -23
s ' -61
s cq -61
s t -22
7 : -73
7 , -79
7 8 -44
7 5 -54
7 4 -63
7 1 -44
7 . -76
7 7 -27
7 6 -40
7 3 -52
7 2 -36
6 4 -2
6 1 -47
6 7 -36
t S 22
t a -5
t 'a -5
t :a -5
t ae -4
t oa -5
t : -21
t e -3
t 'e -3
t h -10
t o -3
t 'o -3
t :o -3
t ' -56
t cq -56
t ; -20
3 4 -20
3 1 -55
3 7 -48
2 4 6
2 1 -42
2 7 -35
u ' -69
u cq -69
v a -21
v 'a -21
v ^a -21
v :a -21
v ae -21
v `a -21
v oa -21
v ~a -21
v c -20
v : -27
v , -49
v e -18
v 'e -18
v ^e -18
v `e -18
v g -23
v - -8
v hy -8
v l -15
v o -24
v 'o -24
v :o -24
v `o -24
v /o -29
v . -50
v s -22
v ; -22
w a -20
w 'a -20
w ^a -20
w :a -20
w ae -20
w `a -20
w oa -20
w ~a -20
w c -20
w : -24
w , -50
w e -18
w 'e -18
w ^e -18
w `e -18
w g -23
w - -8
w hy -8
w l -14
w o -23
w 'o -23
w :o -23
w `o -23
w /o -28
w . -51
w s -22
w ; -20
x a -25
x c -24
x e -21
x 'e -21
x o -31
x q -27
y a -8
y 'a -8
y ^a -8
y :a -8
y ae -8
y `a -8
y oa -8
y ~a -8
y c -7
y : -26
y , -18
y e -6
y 'e -6
y ^e -6
y `e -6
y g 7
y - -5
y hy -5
y l -3
y o -11
y 'o -11
y :o -11
y `o -11
y /o -15
y . -14
y s -8
y ; -18
0 4 -13
0 1 -37
0 7 -32

charset
ha	520,681,0,2,-162,2	2	0	asciicircum	-- 005E
ti	520,278,0,56,-36,56	0	1	asciitilde	-- 007E
vS	460,821,71,197,50,82	2	2	Scaron	-- 0160
vZ	620,821,18,105,-12,82	2	3	Zcaron	-- 017D
vs	320,655,13,207,9,82	2	4	scaron	-- 0161
vz	440,655,13,137,4,82	2	5	zcaron	-- 017E
:Y	560,773,152,253,19,82	2	6	Ydieresis	-- 0178
tm	1000,580,0,100,-115,82	2	7	trademark	-- 2122
aq	160,591,0,149,-120,82	2	8	quotesingle	-- 0027
space	220	0	32	space
!	280,587,9,117,-59,82	2	33	exclam	-- 0021
"	220,591,0,163,-120,82	2	34	quotedbl	-- 0022
dq	"
#	440,575,1,206,-13,82	2	35	numbersign	-- 0023
sh	"
$	440,675,144,71,-10,71	2	36	dollar	-- 0024
Do	"
%	680,584,7,71,-112,71	2	37	percent	-- 0025
&	780,557,17,125,-71,82	2	38	ampersand	-- 0026
'	240,578,0,168,-178,82	2	39	quoteright	-- 2019
cq	"
(	260,668,165,202,-66,82	2	40	parenleft	-- 0028
)	220,667,166,143,33,82	2	41	parenright	-- 0029
*	420,677,0,142,-170,82	2	42	asterisk	-- 002A
+	520,424,0,43,-53,43	0	43	plus	-- 002B
,	220,173,98,45,20,45	0	44	comma	-- 002C
-	280,237,0,70,-65,70	0	45	hyphen	-- 002D
hy	"
.	220,128,9,58,-57,58	0	46	period	-- 002E
/	340,679,170,245,56,82	2	47	slash	-- 002F
sl	"
0	440,576,7,99,-44,82	2	48	zero	-- 0030
1	440,582,0,44,-32,44	2	49	one	-- 0031
2	440,572,17,79,3,79	2	50	two	-- 0032
3	440,575,6,67,14,67	2	51	three	-- 0033
4	440,585,25,65,-19,65	2	52	four	-- 0034
5	440,640,8,175,-17,82	2	53	five	-- 0035
6	440,585,8,142,-45,82	2	54	six	-- 0036
7	440,611,18,151,-115,82	2	55	seven	-- 0037
8	440,572,10,104,-25,82	2	56	eight	-- 0038
9	440,576,8,90,8,82	2	57	nine	-- 0039
:	260,408,9,79,-48,79	0	58	colon	-- 003A
;	240,408,98,87,21,82	0	59	semicolon	-- 003B
<	520,449,0,87,-70,82	0	60	less	-- 003C
=	520,330,0,48,-58,48	0	61	equal	-- 003D
>	520,449,0,86,-69,82	0	62	greater	-- 003E
?	380,582,9,167,-80,82	2	63	question	-- 003F
@	700,591,31,115,-52,82	2	64	at	-- 0040
at	"
A	620,594,13,117,27,82	2	65	A	-- 0041
B	600,616,2,92,-25,82	2	66	B	-- 0042
C	520,591,73,165,-38,82	2	67	C	-- 0043
D	700,614,0,109,-36,82	2	68	D	-- 0044
E	620,586,8,98,-26,82	2	69	E	-- 0045
F	580,620,114,203,-10,82	2	70	F	-- 0046
G	620,591,236,100,-68,82	2	71	G	-- 0047
H	680,678,11,278,17,82	2	72	H	-- 0048
I	380,573,0,151,-31,82	2	73	I	-- 0049
J	400,572,122,141,49,82	2	74	J	-- 004A
K	660,577,147,241,-38,82	2	75	K	-- 004B
L	580,577,6,101,17,82	2	76	L	-- 004C
M	840,670,13,219,-8,82	2	77	M	-- 004D
N	700,677,163,265,10,82	2	78	N	-- 004E
O	600,591,13,102,-54,82	2	79	O	-- 004F
P	540,601,0,155,13,82	2	80	P	-- 0050
Q	600,591,191,301,-54,82	2	81	Q	-- 0051
R	600,611,156,276,12,82	2	82	R	-- 0052
S	460,586,71,107,50,82	2	83	S	-- 0053
T	500,649,0,268,-8,82	2	84	T	-- 0054
U	740,578,14,88,-66,82	2	85	U	-- 0055
V	640,685,12,219,-54,82	2	86	V	-- 0056
W	880,677,17,205,-54,82	2	87	W	-- 0057
X	560,580,13,161,50,82	2	88	X	-- 0058
Y	560,608,152,253,19,82	2	89	Y	-- 0059
Z	620,597,18,105,-12,82	2	90	Z	-- 005A
[	240,665,165,214,3,82	2	91	bracketleft	-- 005B
lB	"
\	480,579,0,54,-135,54	2	92	backslash	-- 005C
rs	"
]	320,665,165,111,27,82	2	93	bracketright	-- 005D
rB	"
^	340,656,0,107,-133,82	2	94	circumflex	-- 02C6
a^	"
_	500,0,145,50,50,50	0	95	underscore	-- 005F
`	240,676,0,194,-179,82	2	96	quoteleft	-- 2018
oq	"
a	420,411,13,122,-37,82	0	97	a	-- 0061
b	420,677,17,96,-37,82	2	98	b	-- 0062
c	340,411,13,93,-37,82	0	99	c	-- 0063
d	440,677,13,239,-37,82	2	100	d	-- 0064
e	340,411,13,90,-37,82	0	101	e	-- 0065
f	320,680,246,271,149,82	3	102	f	-- 0066
g	400,410,247,131,128,82	1	103	g	-- 0067
h	440,678,15,116,-25,82	2	104	h	-- 0068
i	240,616,13,121,-31,82	2	105	i	-- 0069
j	220,616,247,133,183,82	3	106	j	-- 006A
k	440,675,153,265,-37,82	2	107	k	-- 006B
l	240,678,13,244,-37,82	2	108	l	-- 006C
m	620,411,10,123,-31,82	0	109	m	-- 006D
n	460,411,16,110,-31,82	0	110	n	-- 006E
o	400,411,13,99,-37,82	0	111	o	-- 006F
p	440,411,248,92,58,82	1	112	p	-- 0070
q	400,479,249,135,-37,82	1	113	q	-- 0071
r	300,411,10,159,-31,82	0	114	r	-- 0072
s	320,411,13,107,9,82	0	115	s	-- 0073
t	320,503,13,122,-46,82	2	116	t	-- 0074
u	460,415,13,108,-32,82	0	117	u	-- 0075
v	440,437,13,120,-37,82	0	118	v	-- 0076
w	680,444,13,127,-37,82	0	119	w	-- 0077
x	420,411,160,213,-20,82	0	120	x	-- 0078
y	400,415,248,123,39,82	1	121	y	-- 0079
z	440,426,13,85,4,82	0	122	z	-- 007A
{	240,661,165,215,-55,82	2	123	braceleft	-- 007B
lC	"
|	520,722,0,0,-264	2	124	bar	-- 007C
ba	"
}	240,661,166,118,40,82	2	125	braceright	-- 007D
rC	"
~	440,604,0,123,-133,82	2	126	tilde	-- 02DC
a~	"
bq	180,111,109,40,10,40	0	128	quotesinglbase	-- 201A
Fo	340,413,9,114,-48,82	0	129	guillemotleft	-- 00AB
Fc	380,423,3,77,-37,77	0	130	guillemotright	-- 00BB
bu	600,557,0,18,-178,18	2	131	bullet	-- 2022
Fn	440,682,246,197,99,82	3	132	florin	-- 0192
f/	60,585,5,270,165,82	2	133	fraction	-- 2044
%0	960,584,7,65,-112,65	2	134	perthousand	-- 2030
dg	460,606,138,119,-48,82	2	135	dagger	-- 2020
dd	480,607,137,99,-48,82	2	136	daggerdbl	-- 2021
en	500,237,0,128,19,82	0	137	endash	-- 2013
em	1000,236,0,128,19,82	0	138	emdash	-- 2014
fi	520,681,247,136,154,82	3	140	fi	-- FB01
fl	520,688,246,240,155,82	3	141	fl	-- FB02
.i	240,411,13,121,-31,82	0	144	dotlessi	-- 0131
ga	220,655,0,111,-123,82	2	146	grave	-- 0060
a"	400,655,0,113,-133,82	2	147	hungarumlaut	-- 02DD
a.	220,612,0,139,-156,82	2	148	dotaccent	-- 02D9
ab	440,623,0,126,-133,82	2	149	breve	-- 02D8
ah	340,655,0,157,-184,82	2	150	caron	-- 02C7
ao	300,640,0,159,-178,82	2	151	ring	-- 02DA
ho	280,0,153,0,-8	0	152	ogonek	-- 02DB
lq	340,676,0,210,-179,82	2	153	quotedblleft	-- 201C
rq	360,673,0,163,-178,82	2	154	quotedblright	-- 201D
oe	560,411,13,92,-38,82	0	155	oe	-- 0153
/l	300,678,13,241,-37,82	2	156	lslash	-- 0142
Bq	280,111,109,56,9,56	0	157	quotedblbase	-- 201E
OE	820,588,13,100,-54,82	2	158	OE	-- 0152
/L	580,577,6,101,17,82	2	159	Lslash	-- 0141
r!	280,409,186,65,-7,65	0	161	exclamdown	-- 00A1
ct	440,651,76,63,-77,63	2	162	cent	-- 00A2
Po	440,578,53,46,46,46	2	163	sterling	-- 00A3
Cs	440,500,0,90,0,82	0	164	currency	-- 00A4
Ye	440,608,152,233,61,82	2	165	yen	-- 00A5
bb	520,722,0,0,-264	2	166	brokenbar	-- 00A6
sc	420,576,164,94,-13,82	2	167	section	-- 00A7
ad	360,612,0,109,-133,82	2	168	dieresis	-- 00A8
co	740,668,26,140,-86,82	2	169	copyright	-- 00A9
Of	260,576,0,114,-31,82	2	170	ordfeminine	-- 00AA
fo	240,413,9,95,-48,82	0	171	guilsinglleft	-- 2039
tno	520,314,0,89,-5,82	0	172	logicalnot	-- 00AC
\-	520,246,0,89,-5,82	0	173	minus	-- 2212
rg	740,668,26,138,-85,82	2	174	registered	-- 00AE
a-	440,568,0,125,-133,82	2	175	macron	-- 00AF
de	400,576,0,80,-140,80	2	176	degree	-- 00B0
t+-	520,508,0,43,-53,43	2	177	plusminus	-- 00B1
S2	264,562,0,140,-30,82	2	178	twosuperior	-- 00B2
S3	264,561,0,129,-19,82	2	179	threesuperior	-- 00B3
aa	300,655,0,138,-155,82	2	180	acute	-- 00B4
u03BC	460,415,218,108,35,82	0	181	mu	-- 03BC
ps	500,586,247,200,21,82	3	182	paragraph	-- 00B6
pc	220,277,0,59,-58,59	0	183	periodcentered	-- 00B7
ac	300,0,212,0,9	0	184	cedilla	-- 00B8
S1	264,568,0,100,-36,82	2	185	onesuperior	-- 00B9
Om	260,578,0,113,-48,82	2	186	ordmasculine	-- 00BA
fc	260,423,3,74,-36,74	0	187	guilsinglright	-- 203A
14	660,585,15,43,-46,43	2	188	onequarter	-- 00BC
12	660,585,10,49,-46,49	2	189	onehalf	-- 00BD
34	660,585,15,53,-29,53	2	190	threequarters	-- 00BE
r?	400,409,181,75,-7,75	0	191	questiondown	-- 00BF
`A	620,820,13,117,27,82	2	192	Agrave	-- 00C0
'A	620,820,13,117,27,82	2	193	Aacute	-- 00C1
^A	620,821,13,117,27,82	2	194	Acircumflex	-- 00C2
~A	620,765,13,183,27,82	2	195	Atilde	-- 00C3
:A	620,773,13,129,27,82	2	196	Adieresis	-- 00C4
oA	620,802,13,117,27,82	2	197	Aring	-- 00C5
AE	740,571,4,108,18,82	2	198	AE	-- 00C6
,C	520,591,266,165,-38,82	3	199	Ccedilla	-- 00C7
`E	620,820,8,98,-26,82	2	200	Egrave	-- 00C8
'E	620,820,8,98,-26,82	2	201	Eacute	-- 00C9
^E	620,821,8,98,-26,82	2	202	Ecircumflex	-- 00CA
:E	620,773,8,98,-26,82	2	203	Edieresis	-- 00CB
`I	380,820,0,151,-31,82	2	204	Igrave	-- 00CC
'I	380,820,0,151,-31,82	2	205	Iacute	-- 00CD
^I	380,821,0,157,-31,82	2	206	Icircumflex	-- 00CE
:I	380,773,0,151,-31,82	2	207	Idieresis	-- 00CF
-D	700,615,0,109,-36,82	2	208	Eth	-- 00D0
~N	700,765,163,265,10,82	2	209	Ntilde	-- 00D1
`O	600,820,13,102,-54,82	2	210	Ograve	-- 00D2
'O	600,820,13,102,-54,82	2	211	Oacute	-- 00D3
^O	600,821,13,102,-54,82	2	212	Ocircumflex	-- 00D4
~O	600,765,13,128,-54,82	2	213	Otilde	-- 00D5
:O	600,773,13,102,-54,82	2	214	Odieresis	-- 00D6
tmu	520,424,0,43,-53,43	0	215	multiply	-- 00D7
/O	660,690,132,97,-60,82	2	216	Oslash	-- 00D8
`U	740,820,14,88,-66,82	2	217	Ugrave	-- 00D9
'U	740,820,14,88,-66,82	2	218	Uacute	-- 00DA
^U	740,821,14,88,-66,82	2	219	Ucircumflex	-- 00DB
:U	740,773,14,88,-66,82	2	220	Udieresis	-- 00DC
'Y	560,820,152,253,19,82	2	221	Yacute	-- 00DD
TP	540,585,0,129,13,82	2	222	Thorn	-- 00DE
ss	420,680,248,136,177,82	3	223	germandbls	-- 00DF
`a	420,655,13,122,-37,82	2	224	agrave	-- 00E0
'a	420,655,13,122,-37,82	2	225	aacute	-- 00E1
^a	420,656,13,122,-37,82	2	226	acircumflex	-- 00E2
~a	420,604,13,143,-37,82	2	227	atilde	-- 00E3
:a	420,612,13,122,-37,82	2	228	adieresis	-- 00E4
oa	420,640,13,122,-37,82	2	229	aring	-- 00E5
ae	540,440,13,98,-37,82	0	230	ae	-- 00E6
,c	340,411,212,93,-11,82	0	231	ccedilla	-- 00E7
`e	340,655,13,90,-37,82	2	232	egrave	-- 00E8
'e	340,655,13,118,-37,82	2	233	eacute	-- 00E9
^e	340,656,13,107,-37,82	2	234	ecircumflex	-- 00EA
:e	340,612,13,119,-37,82	2	235	edieresis	-- 00EB
`i	240,655,13,121,-31,82	2	236	igrave	-- 00EC
'i	240,655,13,168,-31,82	2	237	iacute	-- 00ED
^i	240,656,13,157,-31,82	2	238	icircumflex	-- 00EE
:i	240,612,13,169,-31,82	2	239	idieresis	-- 00EF
Sd	400,689,13,207,-37,82	2	240	eth	-- 00F0
~n	460,604,16,113,-31,82	2	241	ntilde	-- 00F1
`o	400,655,13,99,-37,82	2	242	ograve	-- 00F2
'o	400,655,13,99,-37,82	2	243	oacute	-- 00F3
^o	400,656,13,99,-37,82	2	244	ocircumflex	-- 00F4
~o	400,604,13,143,-37,82	2	245	otilde	-- 00F5
:o	400,612,13,99,-37,82	2	246	odieresis	-- 00F6
tdi	520,443,4,43,-53,43	0	247	divide	-- 00F7
/o	440,547,148,77,-42,77	2	248	oslash	-- 00F8
`u	460,655,13,108,-32,82	2	249	ugrave	-- 00F9
'u	460,655,13,108,-32,82	2	250	uacute	-- 00FA
^u	460,656,13,108,-32,82	2	251	ucircumflex	-- 00FB
:u	460,612,13,108,-32,82	2	252	udieresis	-- 00FC
'y	400,655,248,128,39,82	3	253	yacute	-- 00FD
Tp	440,680,248,92,58,82	3	254	thorn	-- 00FE
:y	400,612,248,123,39,82	3	255	ydieresis	-- 00FF
---	220,0,0,0,50	0	256	.notdef
u2026	1000,128,9,0,-56	0	257	ellipsis	-- 2026
u00B7	220,277,0,59,-58,59	0	258	middot	-- 00B7
u00A0	220,0,0,0,50	0	259	nbspace	-- 00A0
u00AD	280,237,0,70,-65,70	0	260	sfthyphen	-- 00AD
