# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/URW/n019044l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 0 -m"
#
#   FullName Nimbus Sans L Bold Condensed
#   Version 001.005
#   FamilyName Nimbus Sans L
#
# The AFM file contained the following comments.
#
#   Notice URW Software, Copyright 1994 by URW
#   Comment Copyright URW Software, Copyright 1994 by URW
#   Comment Creation Date: 8/3/1994
#   Comment See the file PUBLIC (Aladdin Free Public License) for license conditions.

name U-HNB
internalname NimbusSanL-BoldCond
spacewidth 228
encoding text.enc
ligatures fi fl 0

kernpairs
A C -26
A ,C -26
A G -27
A O -27
A :O -27
A Q -27
A T -62
A U -24
A 'U -24
A ^U -24
A :U -24
A `U -24
A V -50
A W -41
A Y -69
A a -1
A b -1
A c -11
A ,c -11
A , 17
A d -11
A e -7
A g -16
A Fo -35
A fo -33
A - 7
A hy 7
A o -14
A . 17
A q -12
A rq -48
A ' -50
A cq -50
A t -13
A u -12
A v -29
A w -19
A y -27
'A C -26
'A G -27
'A O -27
'A Q -27
'A T -62
'A U -24
'A V -50
'A W -41
'A Y -69
'A a -1
'A b -1
'A c -11
'A , 17
'A d -11
'A e -7
'A g -16
'A Fo -35
'A fo -33
'A - 7
'A hy 7
'A o -14
'A . 17
'A q -12
'A ' -50
'A cq -50
'A t -13
'A u -12
'A v -29
'A w -19
'A y -27
^A C -26
^A G -27
^A O -27
^A Q -27
^A T -62
^A U -24
^A V -50
^A W -41
^A Y -69
^A , 17
^A . 17
:A C -26
:A G -27
:A O -27
:A Q -27
:A T -62
:A U -24
:A V -50
:A W -41
:A Y -69
:A a -1
:A b -1
:A c -11
:A , 17
:A d -11
:A g -16
:A Fo -35
:A fo -33
:A - 7
:A hy 7
:A o -14
:A . 17
:A q -12
:A rq -48
:A ' -50
:A cq -50
:A t -13
:A u -12
:A v -29
:A w -19
:A y -27
`A C -26
`A G -27
`A O -27
`A Q -27
`A T -62
`A U -24
`A V -50
`A W -41
`A Y -69
`A , 17
`A . 17
oA C -26
oA G -27
oA O -27
oA Q -27
oA T -62
oA U -24
oA V -50
oA W -41
oA Y -69
oA a -1
oA b -1
oA c -11
oA , 17
oA d -11
oA e -7
oA g -16
oA Fo -35
oA fo -33
oA - 7
oA hy 7
oA o -14
oA . 17
oA q -12
oA rq -48
oA ' -50
oA cq -50
oA t -13
oA u -12
oA v -29
oA w -19
oA y -27
~A C -26
~A G -27
~A O -27
~A Q -27
~A T -62
~A U -24
~A V -50
~A W -41
~A Y -69
~A , 17
~A . 17
B A -17
B AE -11
B 'A -17
B ^A -17
B :A -17
B oA -17
B ~A -17
B O -4
B OE 1
B 'O -4
B ^O -4
B :O -4
B `O -4
B V -22
B W -17
B Y -29
C A -19
C AE -14
C 'A -19
C :A -19
C oA -19
C H 1
C K -5
C O -2
C 'O -2
C :O -2
,C A -21
D A -24
D 'A -24
D ^A -24
D :A -24
D `A -24
D oA -24
D ~A -24
D J 8
D T -3
D V -20
D W -13
D X -22
D Y -31
F A -43
F 'A -43
F ^A -43
F :A -43
F `A -43
F oA -43
F ~A -43
F J -14
F O -10
F :O -10
F a -15
F 'a -15
F :a -15
F ae -16
F oa -15
F , -71
F e -6
F 'e -6
F - 8
F hy 8
F i -6
F j -6
F o -11
F 'o -11
F :o -11
F oe -11
F /o -11
F . -71
F r -22
F u -23
G A 1
G AE 7
G 'A 1
G ^A 1
G :A 1
G `A 1
G oA 1
G ~A 1
G T -7
G V -24
G W -15
G Y -35
J A -21
J AE -15
J :A -21
J oA -21
K C -35
K G -36
K O -36
K OE -30
K 'O -36
K :O -36
K S -18
K T 23
K ae -1
K e -17
K - -26
K hy -26
K o -25
K 'o -25
K :o -25
K u -19
K :u -19
K y -48
L A 16
L AE 22
L 'A 16
L :A 16
L oA 16
L C -13
L ,C -16
L G -15
L O -16
L 'O -16
L ^O -16
L :O -16
L `O -16
L ~O -16
L S 3
L T -70
L U -12
L :U -12
L V -64
L W -50
L Y -83
L - -8
L hy -8
L rq -116
L ' -118
L cq -118
L u -7
L :u -7
L y -41
N AE 6
N C 6
N ,C 6
N G 5
N O 6
N 'O 6
N :O 6
N a 7
N 'a 7
N :a 7
N ae 6
N oa 7
N , 12
N e 12
N 'e 12
N o 5
N 'o 5
N :o 5
N /o 7
N . 12
N u 5
N :u 5
O A -27
O AE -22
O 'A -27
O :A -27
O oA -27
O T -9
O V -26
O W -17
O X -26
O Y -38
'O A -27
'O T -9
'O V -26
'O W -17
'O Y -38
^O T -9
^O V -26
^O Y -38
:O A -27
:O T -9
:O V -26
:O W -17
:O X -26
:O Y -38
`O T -9
`O V -26
`O Y -38
/O A -24
~O T -9
~O V -26
~O Y -38
P A -51
P AE -47
P 'A -51
P :A -51
P oA -51
P J -36
P a -12
P 'a -12
P :a -12
P ae -13
P oa -12
P , -92
P e -10
P 'e -10
P - -3
P hy -3
P o -16
P 'o -16
P :o -16
P oe -16
P /o -16
P . -92
R C -2
R ,C -2
R G -3
R O -3
R OE 1
R 'O -3
R :O -3
R T 3
R U -1
R :U -1
R V -16
R W -12
R Y -24
R ae -1
R e 2
R 'e 2
R - 14
R hy 14
R o -4
R 'o -4
R :o -4
R oe -4
R u -1
R 'u -2
R :u -2
R y 3
S A -10
S AE -5
S 'A -10
S :A -10
S oA -10
S V -20
S W -15
S Y -27
S t 2
T A -63
T AE -59
T 'A -63
T ^A -63
T :A -63
T `A -63
T oA -63
T ~A -63
T C -8
T G -10
T J -67
T O -9
T OE -3
T 'O -9
T ^O -9
T :O -9
T `O -9
T /O -9
T ~O -9
T S 6
T V 22
T W 23
T Y 23
T a -62
T ae -63
T c -62
T : -73
T , -55
T e -58
T g -65
T Fo -84
T fo -82
T - -40
T hy -40
T i -2
T j -2
T o -65
T /o -61
T . -55
T r -59
T s -63
T ; -73
T u -63
T v -68
T w -67
T y -67
U A -24
U AE -20
U 'A -24
U ^A -24
U :A -24
U oA -24
U ~A -24
U , -6
U m 4
U n 3
U p 4
U . -3
U r 4
'U A -24
'U , -6
'U m 4
'U n 3
'U p 4
'U . -3
'U r 4
^U A -24
:U A -24
:U b 4
:U , -6
:U m 4
:U n 3
:U p 4
:U . -3
:U r 4
`U A -24
V A -51
V AE -46
V 'A -51
V ^A -51
V :A -51
V `A -51
V oA -51
V ~A -51
V C -25
V G -26
V O -26
V 'O -26
V ^O -26
V :O -26
V `O -26
V /O -22
V ~O -26
V S -13
V T 22
V a -38
V ae -39
V : -38
V , -52
V e -34
V g -40
V Fo -59
V fo -57
V - -14
V hy -14
V i -4
V o -41
V /o -37
V . -52
V r -27
V ; -38
V u -31
V y -7
W A -40
W AE -36
W 'A -40
W ^A -40
W :A -40
W `A -40
W oA -40
W ~A -40
W C -15
W G -16
W O -16
W 'O -16
W ^O -16
W :O -16
W `O -16
W /O -12
W ~O -16
W S -8
W T 24
W a -26
W ae -27
W : -31
W , -36
W e -21
W g -28
W Fo -47
W fo -45
W - -2
W hy -2
W i -2
W o -28
W /o -25
W . -36
W r -21
W ; -31
W u -24
W y -1
X C -26
X O -27
X :O -27
X Q -27
X a -5
X e -20
X - -21
X hy -21
X o -27
X u -24
X y -35
Y A -67
Y AE -62
Y 'A -67
Y ^A -67
Y :A -67
Y `A -67
Y oA -67
Y ~A -67
Y C -36
Y G -38
Y O -37
Y 'O -37
Y ^O -37
Y :O -37
Y `O -37
Y /O -37
Y ~O -37
Y S -19
Y T 24
Y a -58
Y ae -59
Y : -52
Y , -65
Y e -54
Y g -61
Y Fo -83
Y fo -81
Y - -42
Y hy -42
Y i -2
Y o -61
Y /o -57
Y p -39
Y . -65
Y ; -52
Y u -45
Y v -22
Z v -9
Z y -8
a ' -7
a cq -7
a v -15
a w -5
a y -13
'a v -15
'a w -5
'a y -13
:a v -15
:a w -5
:a y -13
ae v -16
ae w -6
ae y -15
`a v -15
`a w -5
`a y -13
oa v -15
oa w -5
oa y -13
b v -15
b w -5
b y -14
c k -2
, 1 -59
, rq -18
, ' -20
, cq -20
e ' -8
e cq -8
e t -2
e v -15
e w -6
e x -16
e y -14
'e v -15
'e w -6
'e y -14
^e v -15
^e w -6
^e y -14
8 4 12
8 1 -15
f a -4
f 'a -4
f :a -4
f ae -6
f oa -4
f e -5
f 'e -5
f f 17
f i -3
f j -7
f l -3
f o -12
f 'o -12
f :o -12
f oe -12
f /o -9
f ' 11
f cq 11
f s -5
f t 17
5 4 8
5 1 -20
5 7 -2
4 4 12
4 1 -37
4 7 -19
g a 5
g :a 5
g ae 4
g oa 5
g e 10
g 'e 10
g l 3
g 'o 4
g :o 4
g r 6
Fc A -36
Fc AE -31
Fc 'A -36
Fc :A -36
Fc oA -36
Fc T -84
Fc V -59
Fc W -48
Fc Y -86
fc A -33
fc AE -28
fc 'A -33
fc :A -33
fc oA -33
fc T -82
fc V -57
fc W -45
fc Y -84
h ' -7
h cq -7
h y -14
- A 6
hy A 6
- AE 12
hy AE 12
- 'A 6
hy 'A 6
- :A 6
hy :A 6
- oA 6
hy oA 6
- T -40
hy T -40
- V -14
hy V -14
- W -3
hy W -3
- Y -45
hy Y -45
i T -2
i j -1
k , 15
k e -6
k 'e -6
k g -14
k - -10
k hy -10
k o -13
k 'o -13
k :o -13
k . 15
k s -8
k u -4
l v -7
l y -5
m p 3
m v -16
m w -7
m y -14
n T -63
n p 3
n ' -7
n cq -7
n v -16
n w -7
n y -14
9 4 10
9 1 -11
9 7 -4
o T -64
o ' -13
o cq -13
o t -5
o v -18
o w -8
o x -20
o y -17
'o v -18
'o w -8
'o y -17
^o t -5
:o t -5
:o v -18
:o w -8
:o x -20
:o y -17
`o v -18
`o w -8
`o y -17
1 , -32
1 8 -32
1 5 -33
1 4 -47
1 9 -32
1 1 -65
1 . -32
1 7 -47
1 6 -28
1 3 -36
1 2 -37
1 0 -28
p t -1
p y -14
. 1 -59
. rq -18
. ' -20
. cq -20
q c 6
q u 4
Bq A 16
Bq AE 21
Bq T -56
Bq V -53
Bq W -38
Bq Y -69
lq A -49
lq AE -45
lq 'A -49
lq :A -49
lq oA -49
lq T 3
lq V 10
lq W 15
lq Y 2
rq A -52
rq AE -48
rq 'A -52
rq :A -52
rq oA -52
rq T 4
rq V 7
rq W 12
` A -51
oq A -51
` AE -47
oq AE -47
` 'A -51
oq 'A -51
` :A -51
oq :A -51
` oA -51
oq oA -51
` T 1
oq T 1
` V 7
oq V 7
` W 12
oq W 12
' A -55
cq A -55
' AE -51
cq AE -51
' 'A -55
cq 'A -55
' :A -55
cq :A -55
' oA -55
cq oA -55
' , -31
cq , -31
' d -18
cq d -18
' o -24
cq o -24
' . -31
cq . -31
' r -7
cq r -7
' s -15
cq s -15
' t 4
cq t 4
' w 5
cq w 5
' y 2
cq y 2
r a -1
r 'a -1
r ^a -1
r :a -1
r ae -2
r `a -1
r oa -1
r c -4
r ,c -1
r : -12
r , -42
r d -2
r f 17
r g -2
r h -5
r - -25
r hy -25
r i -7
r j -7
r k -7
r l -7
r m -5
r n -5
r o -6
r 'o -6
r ^o -6
r :o -6
r oe -6
r `o -6
r /o -6
r p -4
r . -42
r q -3
r ' 13
r cq 13
r r -5
r s -1
r ; -12
r t 17
r u -6
r v 15
r w 16
r x 10
r y 16
r z 5
s ' -11
s cq -11
s t -5
7 : -40
7 , -71
7 8 -2
7 5 -9
7 4 -53
7 1 -4
7 . -71
7 7 14
7 6 -6
7 3 1
7 2 1
6 4 10
6 1 -13
6 7 1
t S 1
t a 4
t 'a 4
t :a 4
t ae 4
t oa 4
t : -5
t e -1
t 'e -1
t h 5
t o -8
t 'o -8
t :o -8
t ' 7
t cq 7
t ; -4
3 4 8
3 1 -18
3 7 -3
2 4 -11
2 1 -11
u ' 1
u cq 1
v a -17
v 'a -17
v ^a -17
v :a -17
v ae -18
v `a -17
v oa -17
v ~a -17
v c -16
v : -13
v , -35
v e -12
v 'e -12
v ^e -12
v `e -12
v g -18
v - 5
v hy 5
v l -7
v o -19
v 'o -19
v :o -19
v `o -19
v /o -16
v . -35
v s -17
v ; -13
w a -7
w 'a -7
w ^a -7
w :a -7
w ae -8
w `a -7
w oa -7
w ~a -7
w c -6
w : -10
w , -20
w e -2
w 'e -2
w ^e -2
w `e -2
w g -8
w - 14
w hy 14
w l -3
w o -9
w 'o -9
w :o -9
w `o -9
w /o -6
w . -20
w s -8
w ; -10
x a -10
x c -17
x e -13
x 'e -13
x o -20
x q -17
y a -18
y 'a -18
y ^a -18
y :a -18
y ae -19
y `a -18
y oa -18
y ~a -18
y c -18
y : -14
y , -36
y e -14
y 'e -14
y ^e -14
y `e -14
y g -20
y - 4
y hy 4
y l -8
y o -20
y 'o -20
y :o -20
y `o -20
y /o -17
y . -35
y s -19
y ; -14
0 4 11
0 1 -10
0 7 -1

charset
ha	479,698	2	0	asciicircum	-- 005E
ti	479,336	0	1	asciitilde	-- 007E
vS	547,936,19	2	2	Scaron	-- 0160
vZ	501,936	2	3	Zcaron	-- 017D
vs	456,750,14	2	4	scaron	-- 0161
vz	410,750	2	5	zcaron	-- 017E
:Y	547,915	2	6	Ydieresis	-- 0178
tm	820,718	2	7	trademark	-- 2122
aq	195,718	2	8	quotesingle	-- 0027
space	228	0	32	space
!	273,718	2	33	exclam	-- 0021
"	389,718	2	34	quotedbl	-- 0022
dq	"
#	456,698	2	35	numbersign	-- 0023
sh	"
$	456,775,115	2	36	dollar	-- 0024
Do	"
%	729,710,19	2	37	percent	-- 0025
&	592,718,19	2	38	ampersand	-- 0026
'	228,718	2	39	quoteright	-- 2019
cq	"
(	273,734,207	3	40	parenleft	-- 0028
)	273,734,207	3	41	parenright	-- 0029
*	319,718	2	42	asterisk	-- 002A
+	479,506	0	43	plus	-- 002B
,	228,147,168	0	44	comma	-- 002C
-	273,345	0	45	hyphen	-- 002D
hy	"
.	228,147	0	46	period	-- 002E
/	228,737,19,27,27	2	47	slash	-- 002F
sl	"
0	456,710,19	2	48	zero	-- 0030
1	456,710	2	49	one	-- 0031
2	456,710	2	50	two	-- 0032
3	456,710,19	2	51	three	-- 0033
4	456,710	2	52	four	-- 0034
5	456,698,19	2	53	five	-- 0035
6	456,710,19	2	54	six	-- 0036
7	456,698	2	55	seven	-- 0037
8	456,710,19	2	56	eight	-- 0038
9	456,710,19	2	57	nine	-- 0039
:	273,512	0	58	colon	-- 003A
;	273,512,168	0	59	semicolon	-- 003B
<	479,521,15	0	60	less	-- 003C
=	479,419	0	61	equal	-- 003D
>	479,521,15	0	62	greater	-- 003E
?	501,727	2	63	question	-- 003F
@	800,737,19	2	64	at	-- 0040
at	"
A	592,718	2	65	A	-- 0041
B	592,718	2	66	B	-- 0042
C	592,737,19	2	67	C	-- 0043
D	592,718	2	68	D	-- 0044
E	547,718	2	69	E	-- 0045
F	501,718	2	70	F	-- 0046
G	638,737,19	2	71	G	-- 0047
H	592,718	2	72	H	-- 0048
I	228,718	2	73	I	-- 0049
J	456,718,18	2	74	J	-- 004A
K	592,718	2	75	K	-- 004B
L	501,718	2	76	L	-- 004C
M	683,718	2	77	M	-- 004D
N	592,718	2	78	N	-- 004E
O	638,737,19	2	79	O	-- 004F
P	547,718	2	80	P	-- 0050
Q	638,737,52	2	81	Q	-- 0051
R	592,718	2	82	R	-- 0052
S	547,737,19	2	83	S	-- 0053
T	501,718	2	84	T	-- 0054
U	592,718,19	2	85	U	-- 0055
V	547,718	2	86	V	-- 0056
W	774,718	2	87	W	-- 0057
X	547,718	2	88	X	-- 0058
Y	547,718	2	89	Y	-- 0059
Z	501,718	2	90	Z	-- 005A
[	273,722,196	2	91	bracketleft	-- 005B
lB	"
\	228,737,19,27,27	2	92	backslash	-- 005C
rs	"
]	273,722,196	2	93	bracketright	-- 005D
rB	"
^	273,750,0,8,8	2	94	circumflex	-- 02C6
a^	"
_	456,0,125	0	95	underscore	-- 005F
`	228,727	2	96	quoteleft	-- 2018
oq	"
a	456,546,14	0	97	a	-- 0061
b	501,718,14	2	98	b	-- 0062
c	456,546,14	0	99	c	-- 0063
d	501,718,14	2	100	d	-- 0064
e	456,546,14	0	101	e	-- 0065
f	273,727	2	102	f	-- 0066
g	501,546,217	1	103	g	-- 0067
h	501,718	2	104	h	-- 0068
i	228,725	2	105	i	-- 0069
j	228,725,214	3	106	j	-- 006A
k	456,718,0,5	2	107	k	-- 006B
l	228,718	2	108	l	-- 006C
m	729,546	0	109	m	-- 006D
n	501,546	0	110	n	-- 006E
o	501,546,14	0	111	o	-- 006F
p	501,546,207	1	112	p	-- 0070
q	501,546,207	1	113	q	-- 0071
r	319,546	0	114	r	-- 0072
s	456,546,14	0	115	s	-- 0073
t	273,676,6	2	116	t	-- 0074
u	501,532,14	0	117	u	-- 0075
v	456,532	0	118	v	-- 0076
w	638,532	0	119	w	-- 0077
x	456,532	0	120	x	-- 0078
y	456,532,214	1	121	y	-- 0079
z	410,532	0	122	z	-- 007A
{	319,722,196	2	123	braceleft	-- 007B
lC	"
|	230,737,19	2	124	bar	-- 007C
ba	"
}	319,722,196	2	125	braceright	-- 007D
rC	"
~	273,737,0,14,14	2	126	tilde	-- 02DC
a~	"
bq	228,127,146	0	128	quotesinglbase	-- 201A
Fo	456,484	0	129	guillemotleft	-- 00AB
Fc	456,484	0	130	guillemotright	-- 00BB
bu	287,524	0	131	bullet	-- 2022
Fn	456,737,210,0,8	3	132	florin	-- 0192
f/	137,710,19,139,139	2	133	fraction	-- 2044
%0	820,710,19,2,2	2	134	perthousand	-- 2030
dg	456,718,171	2	135	dagger	-- 2020
dd	456,718,171	2	136	daggerdbl	-- 2021
en	456,333	0	137	endash	-- 2013
em	820,333	0	138	emdash	-- 2014
fi	501,727	2	140	fi	-- FB01
fl	501,727	2	141	fl	-- FB02
.i	228,532	0	144	dotlessi	-- 0131
ga	273,750,0,0,19	2	146	grave	-- 0060
a"	273,750,0,126	2	147	hungarumlaut	-- 02DD
a.	273,729	2	148	dotaccent	-- 02D9
ab	273,750,0,2,2	2	149	breve	-- 02D8
ah	273,750,0,8,8	2	150	caron	-- 02C7
ao	273,776	2	151	ring	-- 02DA
ho	273,0,228	1	152	ogonek	-- 02DB
lq	410,727	2	153	quotedblleft	-- 201C
rq	410,718	2	154	quotedblright	-- 201D
oe	774,546,14	0	155	oe	-- 0153
/l	228,718,0,15,15	2	156	lslash	-- 0142
Bq	410,127,146	0	157	quotedblbase	-- 201E
OE	820,737,19	2	158	OE	-- 0152
/L	501,718,0,0,16	2	159	Lslash	-- 0141
r!	273,532,186	0	161	exclamdown	-- 00A1
ct	456,628,118	0	162	cent	-- 00A2
Po	456,718,16	2	163	sterling	-- 00A3
Cs	456,636,0,2,2	0	164	currency	-- 00A4
Ye	456,698,0,7,7	2	165	yen	-- 00A5
bb	230,737,19	2	166	brokenbar	-- 00A6
sc	456,727,184	2	167	section	-- 00A7
ad	273,729	2	168	dieresis	-- 00A8
co	604,737,19,10,9	2	169	copyright	-- 00A9
Of	303,737	2	170	ordfeminine	-- 00AA
fo	273,484	0	171	guilsinglleft	-- 2039
tno	479,419	0	172	logicalnot	-- 00AC
\-	479,309	0	173	minus	-- 2212
rg	604,737,19,9,9	2	174	registered	-- 00AE
a-	273,678,0,5,5	2	175	macron	-- 00AF
de	328,712	2	176	degree	-- 00B0
t+-	479,578	0	177	plusminus	-- 00B1
S2	273,722	2	178	twosuperior	-- 00B2
S3	273,722	2	179	threesuperior	-- 00B3
aa	273,750,0,19	2	180	acute	-- 00B4
u03BC	501,532,207	1	181	mu	-- 03BC
ps	456,700,191,0,7	2	182	paragraph	-- 00B6
pc	228,334	0	183	periodcentered	-- 00B7
ac	273,0,228	1	184	cedilla	-- 00B8
S1	273,710	2	185	onesuperior	-- 00B9
Om	299,737	2	186	ordmasculine	-- 00BA
fc	273,484	0	187	guilsinglright	-- 203A
14	684,710,19	2	188	onequarter	-- 00BC
12	684,710,19	2	189	onehalf	-- 00BD
34	684,722,19	2	190	threequarters	-- 00BE
r?	501,532,195	0	191	questiondown	-- 00BF
`A	592,936	2	192	Agrave	-- 00C0
'A	592,936	2	193	Aacute	-- 00C1
^A	592,936	2	194	Acircumflex	-- 00C2
~A	592,923	2	195	Atilde	-- 00C3
:A	592,915	2	196	Adieresis	-- 00C4
oA	592,975	2	197	Aring	-- 00C5
AE	820,718	2	198	AE	-- 00C6
,C	592,737,228	3	199	Ccedilla	-- 00C7
`E	547,936	2	200	Egrave	-- 00C8
'E	547,936	2	201	Eacute	-- 00C9
^E	547,936	2	202	Ecircumflex	-- 00CA
:E	547,915	2	203	Edieresis	-- 00CB
`I	228,936,0,0,41	2	204	Igrave	-- 00CC
'I	228,936,0,42	2	205	Iacute	-- 00CD
^I	228,936,0,31,30	2	206	Icircumflex	-- 00CE
:I	228,915,0,18,17	2	207	Idieresis	-- 00CF
-D	592,718,0,0,4	2	208	Eth	-- 00D0
~N	592,923	2	209	Ntilde	-- 00D1
`O	638,936,19	2	210	Ograve	-- 00D2
'O	638,936,19	2	211	Oacute	-- 00D3
^O	638,936,19	2	212	Ocircumflex	-- 00D4
~O	638,923,19	2	213	Otilde	-- 00D5
:O	638,915,19	2	214	Odieresis	-- 00D6
tmu	479,505	0	215	multiply	-- 00D7
/O	638,745,27	2	216	Oslash	-- 00D8
`U	592,936,19	2	217	Ugrave	-- 00D9
'U	592,936,19	2	218	Uacute	-- 00DA
^U	592,936,19	2	219	Ucircumflex	-- 00DB
:U	592,915,19	2	220	Udieresis	-- 00DC
'Y	547,936	2	221	Yacute	-- 00DD
TP	547,718	2	222	Thorn	-- 00DE
ss	501,731,14	2	223	germandbls	-- 00DF
`a	456,750,14	2	224	agrave	-- 00E0
'a	456,750,14	2	225	aacute	-- 00E1
^a	456,750,14	2	226	acircumflex	-- 00E2
~a	456,737,14	2	227	atilde	-- 00E3
:a	456,729,14	2	228	adieresis	-- 00E4
oa	456,803,14	2	229	aring	-- 00E5
ae	729,546,14	0	230	ae	-- 00E6
,c	456,546,228	1	231	ccedilla	-- 00E7
`e	456,750,14	2	232	egrave	-- 00E8
'e	456,750,14	2	233	eacute	-- 00E9
^e	456,750,14	2	234	ecircumflex	-- 00EA
:e	456,729,14	2	235	edieresis	-- 00EB
`i	228,750,0,0,41	2	236	igrave	-- 00EC
'i	228,750,0,42	2	237	iacute	-- 00ED
^i	228,750,0,31,30	2	238	icircumflex	-- 00EE
:i	228,729,0,18,17	2	239	idieresis	-- 00EF
Sd	501,737,14	2	240	eth	-- 00F0
~n	501,737	2	241	ntilde	-- 00F1
`o	501,750,14	2	242	ograve	-- 00F2
'o	501,750,14	2	243	oacute	-- 00F3
^o	501,750,14	2	244	ocircumflex	-- 00F4
~o	501,737,14	2	245	otilde	-- 00F5
:o	501,729,14	2	246	odieresis	-- 00F6
tdi	479,548,42	0	247	divide	-- 00F7
/o	501,560,29	0	248	oslash	-- 00F8
`u	501,750,14	2	249	ugrave	-- 00F9
'u	501,750,14	2	250	uacute	-- 00FA
^u	501,750,14	2	251	ucircumflex	-- 00FB
:u	501,729,14	2	252	udieresis	-- 00FC
'y	456,750,214	3	253	yacute	-- 00FD
Tp	501,718,207	3	254	thorn	-- 00FE
:y	456,729,214	3	255	ydieresis	-- 00FF
---	228,0	0	256	.notdef
u2026	820,147	0	257	ellipsis	-- 2026
u00B7	228,334	0	258	middot	-- 00B7
u00A0	228,0	0	259	nbspace	-- 00A0
u00AD	273,345	0	260	sfthyphen	-- 00AD
