# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/URW/a010033l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50"
#
#   FullName URW Gothic L Book Oblique
#   Version 001.005
#   FamilyName URW Gothic L
#
# The AFM file contained the following comments.
#
#   Notice URW Software, Copyright 1996 by URW
#   Comment Copyright URW Software, Copyright 1996 by URW
#   Comment Creation Date: 2/16/1996
#   Comment See the file PUBLIC (Aladdin Free Public License) for license conditions.

name U-AI
internalname URWGothicL-BookObli
slant 10
spacewidth 277
encoding text.enc
ligatures fi fl 0

kernpairs
A C -38
A ,C -38
A G -40
A O -40
A :O -40
A Q -39
A T -56
A U -32
A 'U -32
A ^U -32
A :U -32
A `U -32
A V -75
A W -50
A Y -80
A a -22
A c -23
A ,c -23
A , -8
A d -23
A e -22
A g -23
A Fo -24
A fo -24
A - 8
A hy 8
A o -21
A . 10
A q -21
A rq -93
A ' -95
A cq -95
A t -31
A u -15
A v -42
A w -36
A y -39
'A C -38
'A G -40
'A O -40
'A Q -39
'A T -56
'A U -32
'A V -75
'A W -50
'A Y -80
'A a -22
'A c -23
'A , -8
'A d -23
'A e -22
'A g -23
'A Fo -24
'A fo -24
'A - 8
'A hy 8
'A o -21
'A . 10
'A q -21
'A ' -95
'A cq -95
'A t -31
'A u -15
'A v -42
'A w -36
'A y -39
^A C -38
^A G -40
^A O -40
^A Q -39
^A T -56
^A U -32
^A V -75
^A W -50
^A Y -80
^A , -8
^A . 10
:A C -38
:A G -40
:A O -40
:A Q -39
:A T -56
:A U -32
:A V -75
:A W -50
:A Y -80
:A a -22
:A c -23
:A , -8
:A d -23
:A g -23
:A Fo -24
:A fo -24
:A - 8
:A hy 8
:A o -21
:A . 10
:A q -21
:A rq -93
:A ' -95
:A cq -95
:A t -31
:A u -15
:A v -42
:A w -36
:A y -39
`A C -38
`A G -40
`A O -40
`A Q -39
`A T -56
`A U -32
`A V -75
`A W -50
`A Y -80
`A , -8
`A . 10
oA C -38
oA G -40
oA O -40
oA Q -39
oA T -56
oA U -32
oA V -75
oA W -50
oA Y -80
oA a -22
oA c -23
oA , -8
oA d -23
oA e -22
oA g -23
oA Fo -24
oA fo -24
oA - 8
oA hy 8
oA o -21
oA . 10
oA q -21
oA rq -93
oA ' -95
oA cq -95
oA t -31
oA u -15
oA v -42
oA w -36
oA y -39
~A C -38
~A G -40
~A O -40
~A Q -39
~A T -56
~A U -32
~A V -75
~A W -50
~A Y -80
~A , -8
~A . 10
B A -13
B AE -26
B 'A -13
B ^A -13
B :A -13
B oA -13
B ~A -13
B O 3
B OE 4
B 'O 3
B ^O 3
B :O 3
B `O 3
B /O 6
B V -25
B W -3
B Y -32
C A -27
C AE -49
C 'A -27
C :A -27
C oA -27
C H -4
C K -4
C O -20
C 'O -20
C :O -20
,C A -30
D A -42
D 'A -42
D ^A -42
D :A -42
D `A -42
D oA -42
D ~A -42
D J -11
D T -44
D V -39
D W -15
D X -33
D Y -47
F A -61
F 'A -61
F ^A -61
F :A -61
F `A -61
F oA -61
F ~A -61
F J -60
F O -6
F :O -6
F a -8
F 'a -8
F :a -8
F ae -8
F oa -8
F , -101
F e -8
F 'e -8
F - 16
F hy 16
F i -10
F j -11
F o -8
F 'o -8
F :o -8
F oe -7
F /o -11
F . -84
F r -15
F u -15
G A -46
G AE -69
G 'A -46
G ^A -46
G :A -46
G `A -46
G oA -46
G ~A -46
G T -50
G V -46
G W -23
G Y -53
J A -32
J AE -44
J :A -32
J oA -32
K C -40
K G -41
K O -42
K OE -40
K 'O -42
K :O -42
K S -21
K T 32
K a -50
K :a -50
K ae -49
K oa -50
K e -50
K - -35
K hy -35
K o -49
K 'o -49
K :o -49
K u -41
K :u -41
K y -50
L A 28
L AE 27
L 'A 28
L :A 28
L oA 28
L C -53
L ,C -58
L G -56
L O -56
L 'O -56
L ^O -56
L :O -56
L `O -56
L ~O -56
L T -52
L U -33
L :U -33
L V -108
L W -66
L Y -93
L - -85
L hy -85
L rq -117
L ' -119
L cq -119
L u -20
L :u -20
L y -66
N A -7
N AE -7
N 'A -7
N :A -7
N oA -7
N C 2
N ,C 2
N , -17
N /o 1
N u 8
N :u 8
O A -43
O AE -73
O 'A -43
O :A -43
O oA -43
O T -45
O V -39
O W -16
O X -34
O Y -47
'O A -43
'O T -45
'O V -39
'O W -16
'O Y -47
^O T -45
^O V -39
^O Y -47
:O A -43
:O T -45
:O V -39
:O W -16
:O X -34
:O Y -47
`O T -45
`O V -39
`O Y -47
/O A -42
~O T -45
~O V -39
~O Y -47
P A -65
P AE -113
P 'A -65
P :A -65
P oA -65
P J -73
P a -22
P 'a -22
P :a -22
P ae -22
P oa -22
P , -129
P e -21
P 'e -21
P - -11
P hy -11
P o -22
P 'o -22
P :o -22
P oe -21
P /o -26
P . -111
R C -3
R ,C -2
R G -4
R O -4
R OE -3
R 'O -4
R :O -4
R T -12
R U 1
R :U 1
R V -20
R W -5
R Y -23
R a -11
R 'a -11
R :a -11
R ae -11
R oa -11
R e -11
R 'e -11
R - -3
R hy -3
R o -11
R 'o -11
R :o -11
R oe -10
R y 14
S A -10
S AE -22
S 'A -10
S :A -10
S oA -10
S T -4
S V -16
S W 2
S Y -18
S t 13
T A -57
T AE -57
T 'A -57
T ^A -57
T :A -57
T `A -57
T oA -57
T ~A -57
T C -43
T G -44
T J -54
T O -45
T OE -43
T 'O -45
T ^O -45
T :O -45
T `O -45
T /O -39
T ~O -45
T S -6
T V 28
T W 28
T Y 32
T a -50
T ae -50
T c -51
T : -58
T , -67
T e -50
T g -49
T Fo -45
T fo -45
T - -17
T hy -17
T i 3
T j 1
T o -50
T /o -49
T . -50
T r -35
T s -33
T ; -68
T u -42
T v -55
T w -54
T y -55
U A -35
U AE -55
U 'A -35
U ^A -35
U :A -35
U oA -35
U ~A -35
U , -39
U m 5
U n 5
U p 6
U . -20
U r 5
'U A -35
'U , -39
'U m 5
'U n 5
'U p 6
'U . -20
'U r 5
^U A -35
:U A -35
:U b 5
:U , -39
:U m 5
:U n 5
:U p 6
:U . -20
:U r 5
`U A -35
V A -75
V AE -122
V 'A -75
V ^A -75
V :A -75
V `A -75
V oA -75
V ~A -75
V C -42
V G -43
V O -43
V 'O -43
V ^O -43
V :O -43
V `O -43
V /O -38
V ~O -43
V S -18
V T 30
V a -62
V ae -62
V : -66
V , -112
V e -62
V g -61
V Fo -52
V fo -52
V - -31
V hy -31
V i 1
V o -62
V /o -62
V . -95
V r -36
V ; -77
V u -38
V y -13
W A -51
W AE -79
W 'A -51
W ^A -51
W :A -51
W `A -51
W oA -51
W ~A -51
W C -18
W G -20
W O -20
W 'O -20
W ^O -20
W :O -20
W `O -20
W /O -15
W ~O -20
W S -4
W T 30
W a -33
W ae -33
W : -44
W , -73
W e -33
W g -32
W Fo -24
W fo -24
W - -1
W hy -1
W i 1
W o -33
W /o -32
W . -56
W r -18
W ; -54
W u -24
W y -1
X C -32
X O -34
X :O -34
X Q -34
X a -40
X e -40
X - -22
X hy -22
X o -39
X u -31
X y -43
Y A -81
Y AE -99
Y 'A -81
Y ^A -81
Y :A -81
Y `A -81
Y oA -81
Y ~A -81
Y C -48
Y G -50
Y O -50
Y 'O -50
Y ^O -50
Y :O -50
Y `O -50
Y /O -45
Y ~O -50
Y S -19
Y T 34
Y a -71
Y ae -70
Y : -75
Y , -109
Y e -70
Y g -69
Y Fo -66
Y fo -66
Y - -50
Y hy -50
Y i 5
Y o -70
Y /o -70
Y p -42
Y . -92
Y ; -85
Y u -44
Y v -19
Z v -13
Z y -14
a j 11
a ' -9
a cq -9
ae v -26
ae w -20
ae y -24
b v -25
b w -19
b y -23
c h -8
c k -8
, 1 -67
, rq -19
, ' -21
, cq -21
e ' -31
e cq -31
e t -24
e v -26
e w -21
e x -22
e y -25
'e v -26
'e w -21
'e y -25
^e v -26
^e w -21
^e y -25
8 4 11
8 1 -88
8 7 -50
f a -25
f 'a -25
f :a -25
f ae -24
f oa -25
f e -24
f 'e -24
f f 28
f i 4
f j 2
f l 4
f o -24
f 'o -24
f :o -24
f oe -24
f /o -27
f ' -13
f cq -13
f s 9
f t 30
5 4 18
5 1 -82
5 7 -36
4 4 20
4 1 -83
4 7 -40
g a -1
g :a -1
g ae -1
g oa -1
g e -1
g 'e -1
g l 11
g 'o -1
g :o -1
g r 11
Fc A -24
Fc AE -63
Fc 'A -24
Fc :A -24
Fc oA -24
Fc T -44
Fc V -50
Fc W -22
Fc Y -64
fc A -24
fc AE -63
fc 'A -24
fc :A -24
fc oA -24
fc T -44
fc V -50
fc W -22
fc Y -64
h ' -31
h cq -31
h y -19
- A 13
hy A 13
- AE -21
hy AE -21
- 'A 13
hy 'A 13
- :A 13
hy :A 13
- oA 13
hy oA 13
- T -11
hy T -11
- V -24
hy V -24
- W 4
hy W 4
- Y -43
hy Y -43
i T 3
i j 11
k a -30
k 'a -30
k :a -30
k ae -30
k oa -30
k , -26
k e -30
k 'e -30
k g -29
k - -41
k hy -41
k o -30
k 'o -30
k :o -30
k . -13
k s -10
k u -2
k :u -2
m p 7
m v -19
m w -14
m y -17
n T -44
n p 6
n ' -31
n cq -31
n v -21
n w -15
n y -19
9 4 -37
9 1 -84
9 7 -38
o T -49
o ' -31
o cq -31
o t -21
o v -24
o w -18
o x -20
o y -22
'o v -24
'o w -18
'o y -22
^o t -21
:o t -21
:o v -24
:o w -18
:o x -20
:o y -22
`o v -24
`o w -18
`o y -22
1 , -79
1 8 -52
1 5 -51
1 4 -66
1 9 -61
1 1 -138
1 . -62
1 7 -93
1 6 -59
1 3 -60
1 2 -60
1 0 -35
p t -23
p y -24
. 1 -103
. rq -58
. ' -60
. cq -60
q u 8
Bq A 3
Bq AE -10
Bq T -54
Bq V -98
Bq W -59
Bq Y -95
lq A -97
lq AE -175
lq 'A -97
lq :A -97
lq oA -97
lq T -26
lq V 1
lq W 10
lq Y -1
rq A -105
rq AE -183
rq 'A -105
rq :A -105
rq oA -105
rq T -10
rq V -4
rq W 3
rq Y -7
` A -95
oq A -95
` AE -173
oq AE -173
` 'A -95
oq 'A -95
` :A -95
oq :A -95
` oA -95
oq oA -95
` T -24
oq T -24
` V 4
oq V 4
` W 12
oq W 12
' A -108
cq A -108
' AE -186
cq AE -186
' 'A -108
cq 'A -108
' :A -108
cq :A -108
' oA -108
cq oA -108
' , -104
cq , -104
' d -60
cq d -60
' o -59
cq o -59
' . -83
cq . -83
' r -33
cq r -33
' s -30
cq s -30
' t -37
cq t -37
' v -24
cq v -24
' w -22
cq w -22
' y -24
cq y -24
r a -32
r 'a -32
r ^a -32
r :a -32
r ae -31
r `a -32
r oa -32
r c -33
r ,c -27
r : -17
r , -71
r d -33
r e -31
r 'e -31
r ^e -31
r `e -31
r f 26
r g -20
r h 2
r - -23
r hy -23
r i 1
r k 2
r l 2
r m 2
r n 2
r o -31
r 'o -31
r ^o -31
r :o -31
r oe -31
r `o -31
r /o -36
r p 2
r . -55
r q -32
r ' -11
r cq -11
r r 2
r s 4
r ; -30
r t 28
r u 2
r v 27
r w 28
r x 26
r y 27
r z 23
s ' -16
s cq -16
s t 2
7 : -81
7 , -136
7 8 -46
7 5 -51
7 4 -84
7 1 -70
7 . -118
7 7 -25
7 6 -64
7 3 -45
7 2 -32
6 4 19
6 1 -96
6 7 -69
t S 8
t a -29
t 'a -29
t :a -29
t ae -28
t oa -29
t : -19
t e -28
t 'e -28
t o -28
t 'o -28
t :o -28
t ' -12
t cq -12
t ; -32
3 4 7
3 1 -94
3 7 -58
2 4 -25
2 1 -88
2 7 -43
u ' -9
u cq -9
v a -28
v 'a -28
v ^a -28
v :a -28
v ae -28
v `a -28
v oa -28
v ~a -28
v c -29
v : -27
v , -89
v e -28
v 'e -28
v ^e -28
v `e -28
v g -24
v - -3
v hy -3
v l 2
v o -27
v 'o -27
v :o -27
v `o -27
v /o -28
v . -72
v s -7
v ; -38
w a -23
w 'a -23
w ^a -23
w :a -23
w ae -23
w `a -23
w oa -23
w ~a -23
w c -24
w : -25
w , -81
w e -23
w 'e -23
w ^e -23
w `e -23
w g -21
w l 2
w o -23
w 'o -23
w :o -23
w `o -23
w /o -23
w . -64
w s -5
w ; -37
x a -21
x c -22
x e -21
x 'e -21
x o -21
x q -21
y a -30
y 'a -30
y ^a -30
y :a -30
y ae -30
y `a -30
y oa -30
y ~a -30
y c -30
y : -27
y , -91
y e -30
y 'e -30
y ^e -30
y `e -30
y g -25
y - -6
y hy -6
y l 1
y o -29
y 'o -29
y :o -29
y `o -29
y /o -29
y . -75
y s -8
y ; -38
0 4 16
0 1 -70
0 7 -37

charset
ha	606,739,0,65,-1,65	2	0	asciicircum	-- 005E
ti	606,390,0,63,-49,63	0	1	asciitilde	-- 007E
vS	498,931,13,151,-6,77	2	2	Scaron	-- 0160
vZ	480,931,0,170,33,77	2	3	Zcaron	-- 017D
vs	388,749,13,170,7,77	2	4	scaron	-- 0161
vz	425,749,0,152,40,77	2	5	zcaron	-- 017E
:Y	592,931,0,185,-89,77	2	6	Ydieresis	-- 0178
tm	1000,739,0,125,-139,77	2	7	trademark	-- 2122
aq	198,739,0,113,-119,77	2	8	quotesingle	-- 0027
space	277	0	32	space
!	295,739,0,77,-61,77	2	33	exclam	-- 0021
"	309,739,0,115,-119,77	2	34	quotedbl	-- 0022
dq	"
#	554,739,0,136,-1,77	2	35	numbersign	-- 0023
sh	"
$	554,810,56,71,-62,71	2	36	dollar	-- 0024
Do	"
%	775,749,13,60,-67,60	2	37	percent	-- 0025
&	757,752,13,67,-43,67	2	38	ampersand	-- 0026
'	351,739,0,89,-142,77	2	39	quoteright	-- 2019
cq	"
(	369,739,125,153,-56,77	2	40	parenleft	-- 0028
)	369,739,125,58,40,58	2	41	parenright	-- 0029
*	425,752,0,102,-122,77	2	42	asterisk	-- 002A
+	606,550,0,62,-50,62	0	43	plus	-- 002B
,	277,126,67,49,-29,49	0	44	comma	-- 002C
-	332,296,0,82,-30,77	0	45	hyphen	-- 002D
hy	"
.	277,126,0,0,-51	0	46	period	-- 002E
/	437,739,128,147,34,77	2	47	slash	-- 002F
sl	"
0	554,752,13,117,-21,77	2	48	zero	-- 0030
1	554,739,0,0,-230	2	49	one	-- 0031
2	554,752,0,103,17,77	2	50	two	-- 0032
3	554,752,13,60,-21,60	2	51	three	-- 0033
4	554,739,0,93,13,77	2	52	four	-- 0034
5	554,739,13,100,-14,77	2	53	five	-- 0035
6	554,739,13,75,-16,75	2	54	six	-- 0036
7	554,739,0,123,-58,77	2	55	seven	-- 0037
8	554,752,13,76,-28,76	2	56	eight	-- 0038
9	554,752,0,121,-62,77	2	57	nine	-- 0039
:	277,507,0,43,-51,43	0	58	colon	-- 003A
;	277,507,67,71,21,71	0	59	semicolon	-- 003B
<	606,565,0,107,-49,77	0	60	less	-- 003C
=	606,436,0,80,-32,77	0	61	equal	-- 003D
>	606,565,0,63,-5,63	0	62	greater	-- 003E
?	591,752,0,86,-109,77	2	63	question	-- 003F
@	867,752,13,66,-83,66	2	64	at	-- 0040
at	"
A	740,739,0,39,39,39	2	65	A	-- 0041
B	574,739,0,83,-26,77	2	66	B	-- 0042
C	813,752,13,106,-56,77	2	67	C	-- 0043
D	744,739,0,80,-26,77	2	68	D	-- 0044
E	536,739,0,131,-26,77	2	69	E	-- 0045
F	485,739,0,153,-26,77	2	70	F	-- 0046
G	872,752,13,72,-57,72	2	71	G	-- 0047
H	683,739,0,111,-26,77	2	72	H	-- 0048
I	226,739,0,111,-26,77	2	73	I	-- 0049
J	482,739,14,111,9,77	2	74	J	-- 004A
K	591,739,0,181,-26,77	2	75	K	-- 004B
L	462,739,0,56,-26,56	2	76	L	-- 004C
M	919,739,0,111,-26,77	2	77	M	-- 004D
N	740,739,0,111,-26,77	2	78	N	-- 004E
O	869,752,13,81,-56,77	2	79	O	-- 004F
P	592,739,0,123,-26,77	2	80	P	-- 0050
Q	871,752,13,92,-55,77	2	81	Q	-- 0051
R	607,739,0,116,-26,77	2	82	R	-- 0052
S	498,752,13,116,-6,77	2	83	S	-- 0053
T	426,739,0,180,-82,77	2	84	T	-- 0054
U	655,739,13,111,-69,77	2	85	U	-- 0055
V	702,739,0,177,-97,77	2	86	V	-- 0056
W	960,739,0,177,-97,77	2	87	W	-- 0057
X	609,739,0,164,42,77	2	88	X	-- 0058
Y	592,739,0,185,-89,77	2	89	Y	-- 0059
Z	480,739,0,170,33,77	2	90	Z	-- 005A
[	351,739,125,149,-82,77	2	91	bracketleft	-- 005B
lB	"
\	605,739,0,0,-171	2	92	backslash	-- 005C
rs	"
]	351,739,125,31,36,31	2	93	bracketright	-- 005D
rB	"
^	502,749,0,90,-138,77	2	94	circumflex	-- 02C6
a^	"
_	500,0,125,38,73,38	0	95	underscore	-- 005F
`	351,739,0,60,-185,60	2	96	quoteleft	-- 2018
oq	"
a	683,560,13,88,-38,77	0	97	a	-- 0061
b	682,739,13,64,-13,64	2	98	b	-- 0062
c	647,560,13,82,-38,77	0	99	c	-- 0063
d	685,739,13,124,-38,77	2	100	d	-- 0064
e	650,560,13,65,-38,65	0	101	e	-- 0065
f	314,739,0,183,-51,77	2	102	f	-- 0066
g	673,560,215,88,-10,77	1	103	g	-- 0067
h	610,739,0,49,-13,49	2	104	h	-- 0068
i	200,739,0,124,-13,77	2	105	i	-- 0069
j	203,739,192,124,131,77	3	106	j	-- 006A
k	502,739,0,132,-13,77	2	107	k	-- 006B
l	200,739,0,124,-13,77	2	108	l	-- 006C
m	938,560,0,53,-13,53	0	109	m	-- 006D
n	610,560,0,49,-13,49	0	110	n	-- 006E
o	655,560,13,64,-37,64	0	111	o	-- 006F
p	682,560,192,63,23,63	1	112	p	-- 0070
q	682,560,192,88,-37,77	1	113	q	-- 0071
r	301,560,0,145,-13,77	0	114	r	-- 0072
s	388,560,13,87,7,77	0	115	s	-- 0073
t	339,739,0,139,-51,77	2	116	t	-- 0074
u	608,547,13,88,-49,77	0	117	u	-- 0075
v	554,547,0,143,-59,77	0	118	v	-- 0076
w	831,547,0,144,-58,77	0	119	w	-- 0077
x	480,547,0,143,42,77	0	120	x	-- 0078
y	536,547,192,142,-47,77	1	121	y	-- 0079
z	425,547,0,122,40,77	0	122	z	-- 007A
{	351,739,126,107,-44,77	2	123	braceleft	-- 007B
lC	"
|	672,739,0,0,-254	2	124	bar	-- 007C
ba	"
}	351,739,127,25,36,25	2	125	braceright	-- 007D
rC	"
~	439,734,0,97,-150,77	0	126	tilde	-- 02DC
a~	"
bq	354,126,67,0,-27	0	128	quotesinglbase	-- 201A
Fo	425,499,0,97,-46,77	0	129	guillemotleft	-- 00AB
Fc	425,499,0,66,-15,66	0	130	guillemotright	-- 00BB
bu	606,489,0,0,-121	0	131	bullet	-- 2022
Fn	554,818,153,181,71,77	2	132	florin	-- 0192
f/	166,739,0,302,165,77	2	133	fraction	-- 2044
%0	1174,749,13,60,-67,60	2	134	perthousand	-- 2030
dg	553,739,133,91,-96,77	2	135	dagger	-- 2020
dd	553,739,133,95,-71,77	2	136	daggerdbl	-- 2021
en	500,296,0,112,1,77	0	137	endash	-- 2013
em	1000,296,0,112,1,77	0	138	emdash	-- 2014
fi	487,739,0,124,-48,77	2	140	fi	-- FB01
fl	485,739,0,124,-48,77	2	141	fl	-- FB02
.i	200,547,0,88,-13,77	0	144	dotlessi	-- 0131
ga	378,778,0,100,-157,77	2	146	grave	-- 0060
a"	552,780,0,113,-147,77	2	147	hungarumlaut	-- 02DD
a.	222,749,0,113,-138,77	2	148	dotaccent	-- 02D9
ab	453,743,0,108,-157,77	2	149	breve	-- 02D8
ah	502,749,0,113,-161,77	2	150	caron	-- 02C7
ao	332,790,0,108,-153,77	2	151	ring	-- 02DA
ho	302,0,195,0,-3	1	152	ogonek	-- 02DB
lq	502,739,0,55,-183,55	2	153	quotedblleft	-- 201C
rq	484,739,0,96,-138,77	2	154	quotedblright	-- 201D
oe	1137,560,13,66,-38,66	0	155	oe	-- 0153
/l	300,739,0,120,-44,77	2	156	lslash	-- 0142
Bq	502,126,66,0,-27	0	157	quotedblbase	-- 201E
OE	1194,752,13,131,-56,77	2	158	OE	-- 0152
/L	517,739,0,47,-20,47	2	159	Lslash	-- 0141
r!	295,547,192,41,-25,41	1	161	exclamdown	-- 00A1
ct	554,707,0,91,-63,77	0	162	cent	-- 00A2
Po	554,752,0,151,-8,77	2	163	sterling	-- 00A3
Cs	554,554,0,111,-1,77	0	164	currency	-- 00A4
Ye	554,739,0,222,-47,77	2	165	yen	-- 00A5
bb	672,739,0,0,-254	2	166	brokenbar	-- 00A6
sc	615,752,141,31,-64,31	2	167	section	-- 00A7
ad	369,749,0,113,-138,77	2	168	dieresis	-- 00A8
co	747,752,13,133,-3,77	2	169	copyright	-- 00A9
Of	369,745,0,158,-41,77	2	170	ordfeminine	-- 00AA
fo	251,499,0,97,-46,77	0	171	guilsinglleft	-- 2039
tno	606,436,0,80,-68,77	0	172	logicalnot	-- 00AC
\-	606,341,0,62,-50,62	0	173	minus	-- 2212
rg	747,752,13,133,-3,77	2	174	registered	-- 00AE
a-	485,713,0,102,-138,77	0	175	macron	-- 00AF
de	400,681,0,112,-107,77	0	176	degree	-- 00B0
t+-	606,610,0,72,-1,72	0	177	plusminus	-- 00B1
S2	332,747,0,153,-17,77	2	178	twosuperior	-- 00B2
S3	332,747,0,128,-41,77	2	179	threesuperior	-- 00B3
aa	375,782,0,111,-148,77	2	180	acute	-- 00B4
u03BC	608,547,192,88,23,77	1	181	mu	-- 03BC
ps	564,739,133,114,-85,77	2	182	paragraph	-- 00B6
pc	277,355,0,15,-95,15	0	183	periodcentered	-- 00B7
ac	324,0,227,0,4	1	184	cedilla	-- 00B8
S1	332,739,0,88,-177,77	2	185	onesuperior	-- 00B9
Om	369,745,0,131,-42,77	2	186	ordmasculine	-- 00BA
fc	251,499,0,66,-15,66	0	187	guilsinglright	-- 203A
14	831,739,0,60,-167,60	2	188	onequarter	-- 00BC
12	831,739,0,93,-157,77	2	189	onehalf	-- 00BD
34	831,747,0,60,-41,60	2	190	threequarters	-- 00BE
r?	591,547,205,0,-14	1	191	questiondown	-- 00BF
`A	740,960,0,39,39,39	2	192	Agrave	-- 00C0
'A	740,964,0,39,39,39	2	193	Aacute	-- 00C1
^A	740,931,0,39,39,39	2	194	Acircumflex	-- 00C2
~A	740,916,0,39,39,39	2	195	Atilde	-- 00C3
:A	740,931,0,39,39,39	2	196	Adieresis	-- 00C4
oA	740,972,0,39,39,39	2	197	Aring	-- 00C5
AE	992,739,0,131,39,77	2	198	AE	-- 00C6
,C	813,752,227,106,-56,77	3	199	Ccedilla	-- 00C7
`E	536,960,0,131,-26,77	2	200	Egrave	-- 00C8
'E	536,964,0,131,-26,77	2	201	Eacute	-- 00C9
^E	536,931,0,131,-26,77	2	202	Ecircumflex	-- 00CA
:E	536,931,0,131,-26,77	2	203	Edieresis	-- 00CB
`I	226,960,0,212,-26,77	2	204	Igrave	-- 00CC
'I	226,964,0,186,-26,77	2	205	Iacute	-- 00CD
^I	226,931,0,263,-26,77	2	206	Icircumflex	-- 00CE
:I	226,931,0,220,-26,77	2	207	Idieresis	-- 00CF
-D	790,739,0,80,-43,77	2	208	Eth	-- 00D0
~N	740,916,0,111,-26,77	2	209	Ntilde	-- 00D1
`O	869,960,13,81,-56,77	2	210	Ograve	-- 00D2
'O	869,964,13,81,-56,77	2	211	Oacute	-- 00D3
^O	869,931,13,81,-56,77	2	212	Ocircumflex	-- 00D4
~O	869,916,13,81,-56,77	2	213	Otilde	-- 00D5
:O	869,931,13,81,-56,77	2	214	Odieresis	-- 00D6
tmu	606,570,0,92,-20,77	0	215	multiply	-- 00D7
/O	868,821,83,107,-22,77	2	216	Oslash	-- 00D8
`U	655,960,13,111,-69,77	2	217	Ugrave	-- 00D9
'U	655,964,13,111,-69,77	2	218	Uacute	-- 00DA
^U	655,931,13,111,-69,77	2	219	Ucircumflex	-- 00DB
:U	655,931,13,111,-69,77	2	220	Udieresis	-- 00DC
'Y	592,964,0,185,-89,77	2	221	Yacute	-- 00DD
TP	592,739,0,95,-26,77	2	222	Thorn	-- 00DE
ss	554,752,13,72,-9,72	2	223	germandbls	-- 00DF
`a	683,778,13,88,-38,77	2	224	agrave	-- 00E0
'a	683,782,13,88,-38,77	2	225	aacute	-- 00E1
^a	683,749,13,88,-38,77	2	226	acircumflex	-- 00E2
~a	683,734,13,88,-38,77	0	227	atilde	-- 00E3
:a	683,749,13,88,-38,77	2	228	adieresis	-- 00E4
oa	683,790,13,88,-38,77	2	229	aring	-- 00E5
ae	1157,560,13,65,-38,65	0	230	ae	-- 00E6
,c	647,560,227,82,-38,77	1	231	ccedilla	-- 00E7
`e	650,778,13,65,-38,65	2	232	egrave	-- 00E8
'e	650,782,13,65,-38,65	2	233	eacute	-- 00E9
^e	650,749,13,65,-38,65	2	234	ecircumflex	-- 00EA
:e	650,749,13,65,-38,65	2	235	edieresis	-- 00EB
`i	200,778,0,189,-13,77	2	236	igrave	-- 00EC
'i	200,782,0,199,-13,77	2	237	iacute	-- 00ED
^i	200,749,0,241,13,77	2	238	icircumflex	-- 00EE
:i	200,749,0,198,-13,77	2	239	idieresis	-- 00EF
Sd	655,756,13,68,-37,68	2	240	eth	-- 00F0
~n	610,734,0,49,-13,49	0	241	ntilde	-- 00F1
`o	655,778,13,64,-37,64	2	242	ograve	-- 00F2
'o	655,782,13,64,-37,64	2	243	oacute	-- 00F3
^o	655,749,13,64,-37,64	2	244	ocircumflex	-- 00F4
~o	655,734,13,64,-37,64	0	245	otilde	-- 00F5
:o	655,749,13,64,-37,64	2	246	odieresis	-- 00F6
tdi	606,496,0,62,-50,62	0	247	divide	-- 00F7
/o	653,593,38,84,-26,77	0	248	oslash	-- 00F8
`u	608,778,13,88,-49,77	2	249	ugrave	-- 00F9
'u	608,782,13,88,-49,77	2	250	uacute	-- 00FA
^u	608,749,13,88,-49,77	2	251	ucircumflex	-- 00FB
:u	608,749,13,88,-49,77	2	252	udieresis	-- 00FC
'y	536,782,192,142,-47,77	3	253	yacute	-- 00FD
Tp	682,739,192,63,23,63	3	254	thorn	-- 00FE
:y	536,749,192,142,-47,77	3	255	ydieresis	-- 00FF
---	277,0,0,0,50	0	256	.notdef
u2026	1000,126,0,0,-80	0	257	ellipsis	-- 2026
u00B7	277,355,0,15,-95,15	0	258	middot	-- 00B7
u00A0	277,0,0,0,50	0	259	nbspace	-- 00A0
u00AD	332,296,0,82,-30,77	0	260	sfthyphen	-- 00AD
